Solo Winter Series 2023

Leigh On Sea SC / Essex YC

Solo Winter Series 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY Wint 1 Wint 2 Wint 3 Wint 4 Wint 5 Wint 6 Wint 7 Wint 8 Total Nett
1st SOLO 3983 EYC Cass Monk 1142 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (5.0 DNC) 1.0 1.0 24.0 5.0
2nd SOLO 3325 LSC John Charles 1142 (3.0) 2.0 (3.0) 3.0 3.0 1.0 2.5 OOD (7.0 DNC) 24.5 11.5
3rd SOLO 3958 LSC Robin Tothill 1142 (4.0) (4.0) 4.0 1.0 (6.0 DNC) 3.0 OOD 3.0 2.0 27.0 13.0
4th SOLO 3881 LSC Tony Handfield 1142 (8.0 DNC) (7.0) 2.0 4.0 (5.0) 3.0 5.0 3.0 37.0 17.0
5th SOLO 3987 LSC Matt Tothill 1142 (8.0 DNC) 3.0 (7.0 DNC) 2.0 6.0 DNC 5.0 DNC 2.0 (7.0 DNC) 40.0 18.0
6th SOLO 3903 EYC Jonny Wells 1142 2.0 (8.0 DNC) 1.0 (7.0 DNC) 6.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 46.0 21.0
7th SOLO 3886 LSC Russell Tredgett 1142 (7.0 DNF) 3.7 OOD (7.0 DNC) 7.0 DNC 2.0 2.0 (10.0 DNC) 7.0 DNC 45.7 21.7
8th SOLO 3909 LSC Richard Knight 1142 (8.0 DNC) 4.0 OOD (7.0 DNC) (7.0 DNC) 6.0 DNC 4.0 OOD 4.0 4.0 44.0 22.0
9th SOLO 3936 LSC Dave Gentle 1142 6.0 6.0 (7.0 DNC) 5.0 4.0 4.0 (7.0) (7.0 DNC) 46.0 25.0
10th SOLO 956 LSC Chris Brooks 1142 5.0 5.0 (6.0) (6.0 DNF) (6.0 DNC) 5.0 DNC 6.0 5.0 44.0 26.0
11th SOLO 3961 LSC Doug Rivers 1142 (8.0 DNC) (8.0 DNC) 5.0 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 56.0 30.0
12th SOLO 1837 EYC Simon 1142 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (9.0) 6.0 56.0 31.0
13th SOLO 3648 LSC Nick Range 1142 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (8.0) 7.0 DNC 56.0 32.0
14th Solo 4023 LSC Colin Walker 1142 (8.0 DNC) (7.0 OOD) 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 57.0 32.0



Sailwave Scoring Software 2.29.0
www.sailwave.com